This list is always growing
Turn off all the LEDs of your Smart Device. The lights are turned off but the system continues to function normally so you can have a restful night's sleep.
We generate graphs bar for easy reading of consumption, costs and how many hours the device was turned on.
The ability to reset the stats for when a different appliance is plugged in and I want to start fresh. Without you having to restart your smart device.
Use Siri to turn On or Off your devices or know the current status of the device. You can also control a group of devices that are in the same space and turn them all On of Off at once.
Watt, was developed with the objective of reaching the largest number of Smart Home(plugs & bulbs) devices of the product line Kasa Smart and Tapo brand. Not all devices have the same hardware capabilities.
Here is a list of features by device:
Kasa Smart | Tapo | |||||
---|---|---|---|---|---|---|
Featured | HS100, HS103, HS105, HS107, HS200, HS210, HS220, KP105, KP200, KP303, KP400, KS230, KS220M, EP10, EP40 | HS110, HS300, KP115, KP125, EP25 | KL50, KL60, KL110, KL120, KL130, KL135, KL400, KL420, KL430, LB100, LB110, LB120, LB130, LB200, LB230 | P100, P105, P125 | L510, L520, L530, L610, L630, L900, L920, L930, TL31, TL33 | P110, P115 |
Device Type | Smart Plug | Smart Plug with Energy Monitoring | Smart Bulb | Smart Plug | Smart Bulb | Smart Plug with Energy Monitoring |
Turn On/Off | ||||||
Get an overview of each device that is active in the home screen | ||||||
Energy consumption Chart
Daily & monthly |
Just Switch *2 | |||||
Daily and a monthly cost of the device | Just Switch *2 | |||||
Runtime Chart
Daily & monthly |
||||||
Cumulative energy usage
form all devices |
Just Switch *2 | |||||
Night Mode (turn off the LEDs) | *1 | |||||
Erase Runtime statistics | ||||||
Erase Consumption statistics | ||||||
Siri Shortcuts | ||||||
Set Brightness | Just HS220, KS220M | |||||
Set Color Temperature | Just KL120, KL130,KL430, LB120, LB130, LB200, LB230 | Just L530, L630, L930, TL33 | ||||
Set Light Color | Just KL130, LB130, LB230, KL400, KL420, KL430 | Just L530, L630, L900, L920, L930, TL33 |
This is strategic and long-range planning for this app. For many of the features that are planned beyond the mobile application, we will need to develop a server-side.
We are using the Github website to manage issues and so that people can see the problems that other users have.